Timeline of Apple Inc. products
See also: Timeline of Apple Inc. products, Timeline of Apple II family and Timeline of Macintosh models
- Products on this timeline indicate introduction dates only and not necessarily discontinued dates, as new products begin on a contiguous product line.
1970s
See also: Timeline of Apple II Family
Year | Launched | Model | Family | Discontinued |
---|---|---|---|---|
1976 | July 1 | Apple I | Apple I | September 1, 1977 |
1977 | April 1 | Apple II | Apple II | June 1, 1979 |
1978 | June 1 | Disk II | Drives | May 1, 1984 |
1979 | June 1 | Apple II Plus | Apple II | December 1, 1982 |
Apple II EuroPlus | Apple II | December 1, 1982 | ||
Apple II J-Plus | Apple II | December 1, 1982 | ||
Bell & Howell | Apple II | December 1, 1982 | ||
Bell & Howell Disk II | Drives | December 1, 1982 | ||
Apple SilenType | Printers | October 1, 1982 | ||
Apple Writer 1.0 | Software | January 1, 1992 |
1980s
Year | Launched | Model | Family | Discontinued |
---|---|---|---|---|
1980 | September 1 | Apple III | Apple III | December 1, 1981 |
Modem IIB (Novation CAT) | Modems | |||
Printer IIA (Centronics 779) | Printers | |||
Monitor III | Displays | |||
Monitor II (various third party) | Displays | |||
Disk III | Drives | May 1, 1984 |
1981 | September 1 | Apple ProFile | Drives | |
December 1 | Apple III Revised[1] | Apple III | December 1, 1983 |
1982 | October 1 | Apple Dot Matrix Printer | Printers | December 1, 1983 |
Apple Letter Quality Printer | Printers | December 1, 1983 |
1983 | January 1 | Apple IIe | Apple II | March 1, 1985 |
Apple Lisa[2] | 68000 | January 1, 1984 | ||
December 1 | Apple III Plus | Apple III | April 1, 1984 | |
Apple ImageWriter | Printers | December 1, 1985 |
See also: Timeline of Macintosh models
1984 | January 1 | Apple Lisa 2 | 68000 | January 1, 1985 |
January 24 | Macintosh (128K) | Compact | September 10, 1984 | |
Macintosh External Disk Drive (400K) | Drives | January 1, 1986 | ||
Apple Modem 300 | Modems | |||
Apple Modem 1200 | Modems | |||
MacWrite 1.0 | Software | |||
MacPaint 1.0 | Software | |||
April 1 | Apple IIc | Apple II | September 1, 1986 | |
Apple Scribe Printer | Printers | December 1, 1985 | ||
Apple Mouse IIc | Apple Mouse | December 1, 1985 | ||
Disk IIc | Drives | |||
May 1 | Apple DuoDisk 5.25 | Drives | ||
June | Apple Color Plotter | Printers | ||
Apple ImageWriter Wide Carriage | Printers | |||
September 10 | Macintosh 512K | Compact | April 14, 1986 | |
Macintosh 128K (revised) | Compact | October 1, 1985 | ||
December | AppleColor 100 | Displays |
1985 | January 1 | Macintosh XL | 68000 | April 1, 1985 |
Apple LaserWriter | Printers | December 1, 1985 | ||
Apple LocalTalk Connector | Networking | |||
March 1 | Apple IIe Enhanced | Apple II | January 1, 1987 | |
April 1 | Apple Personal Modem | Modems | ||
Apple ImageWriter II | Printers | 1996 | ||
June | Apple UniDisk 5.25 | Drives | September 1, 1986 | |
September 1 | Macintosh Hard Disk 20 | Drives | ||
Apple UniDisk 3.5 | Drives | January 1, 1987 | ||
Apple ColorMonitor IIe | Displays | |||
Apple ColorMonitor IIc | Displays |
1986 | January 16 | Macintosh Plus | Compact | October 15, 1990 |
Macintosh 800K External Drive | Drives | |||
Apple LaserWriter Plus | Printers | |||
April 14 | Macintosh 512Ke | Compact | October 1, 1987 | |
September 1 | Apple IIGS | Apple II | December 1, 1992 | |
Apple IIc Memory Expansion | Apple II | September 1, 1988 | ||
Apple Hard Disk 20SC | Drives | |||
Apple 3.5" Drive | Drives | |||
Apple 5.25" Drive | Drives | |||
AppleColor RGB Monitor | Displays | |||
Apple Monochrome Monitor | Displays | |||
AppleColor Composite Monitor | Displays |
1987 | January 1 | Macintosh Plus (Platinum) | Compact | October 15, 1990 |
Apple IIe Platinum | Apple II | November 1, 1993 | ||
AppleShare Server 1.0 | Software | |||
March 2 | Macintosh SE | Compact | August 1, 1989 | |
Macintosh II | Mac II | January 15, 1990 | ||
AppleColor Hi-Resolution RGB Monitor | Displays | December 1992 | ||
August | ImageWriter LQ | Printers | December 1990 | |
AppleFax Modem | Modems | |||
Apple PC 5.25" Drive | Drives | |||
Apple Tape Backup 40SC | Drives |
1988 | January 1 | Apple LaserWriter family | Printers | |
March | AppleCD SC | Drives | ||
August | Apple Scanner | Scanner | ||
September 1 | Apple IIc Plus | Apple II | September 1, 1990 | |
September 19 | Macintosh IIx | Mac II | October 15, 1990 |
1989 | January 19 | Macintosh SE/30 | Compact | October 21, 1991 |
March 7 | Macintosh IIcx | Mac II | March 11, 1991 | |
Apple Two Page Monochrome Monitor | Displays | |||
Apple Macintosh Portrait Display | Displays | |||
Apple Hi-Resolution Monochrome Display | Displays | |||
July | Apple Modem 2400 | Modems | December 1992 | |
August 1 | Macintosh SE FDHD | Compact | October 15, 1990 | |
Apple FDHD SuperDrive | Drives | |||
September 20 | Macintosh IIci | Mac II | February 20, 1993 | |
Macintosh Portable | Portable | February 11, 1991 | ||
October 1 | Apple IIGS (1 MB, ROM 3)[3] | Apple II | December 1, 1992 |
1990s
Year | Launched | Model | Family | Discontinued |
---|---|---|---|---|
1990 | March 19 | Macintosh IIfx | Mac II | April 15, 1992 |
October 15 | Macintosh LC | LC | March 23, 1992 | |
Macintosh Classic | Compact | September 14, 1992 | ||
Macintosh IIsi | Mac II | March 15, 1993 |
1991 | February 11 | Macintosh Portable (backlit screen) | Portable | October 21, 1991 |
March 1 | Apple IIe Card (requires Macintosh LC) | Apple II | May 1, 1995 | |
October 21 | Macintosh Classic II | Compact | September 13, 1993 | |
Quadra 700 | Quadra | March 15, 1993 | ||
Quadra 900 | Quadra | May 18, 1992 | ||
PowerBook 100 | PowerBook | August 3, 1992 | ||
PowerBook 140 | PowerBook | August 3, 1992 | ||
PowerBook 170 | PowerBook | October 19, 1992 |
1992 | March 23 | Macintosh LC II | LC | March 15, 1993 |
May 18 | Quadra 950 | Quadra | October 14, 1995 | |
August 3 | PowerBook 145 | PowerBook | July 7, 1993 | |
October 19 | Macintosh IIvi | Mac II | February 10, 1993 | |
Macintosh IIvx | Mac II | October 10, 1993 | ||
PowerBook 160 | PowerBook | August 16, 1993 | ||
PowerBook 180 | PowerBook | May 16, 1994 | ||
PowerBook Duo 210 | PowerBook Duo | October 21, 1993 | ||
PowerBook Duo 230 | PowerBook Duo | July 27, 1994 |
1993 | February 10 | Macintosh LC III / III+ | LC | February 14, 1994 |
Macintosh Color Classic | Compact | May 16, 1994 | ||
Centris 610 | Centris | October 21, 1993 | ||
Centris 650 | Centris | October 21, 1993 | ||
Quadra 800 | Quadra | March 14, 1994 | ||
PowerBook 165c | PowerBook | December 13, 1993 | ||
March 22 | Workgroup Server 80 | Workgroup Server | October 17, 1995 | |
Workgroup Server 95 | Workgroup Server | April 3, 1995 | ||
PowerCD | PowerCD | January 1, 1995 | ||
Apple Design Powered Speakers | PowerCD | January 1, 1995 | ||
June 7 | PowerBook 145b | PowerBook | July 18, 1994 | |
PowerBook 180c | PowerBook | March 14, 1994 | ||
June 28 | Macintosh LC 520 | LC | February 2, 1994 | |
July 26 | Workgroup Server 60 | Workgroup Server | October 17, 1995 | |
July 29 | Centris / Quadra 660AV | Centris / Quadra | September 12, 1994 | |
Quadra 840AV | Quadra | July 18, 1994 | ||
August 16 | Newton Message Pad | Newton | March 1, 1994 | |
PowerBook 165 | PowerBook | July 18, 1994 | ||
October 10 | Macintosh Color Classic II | Compact | November 1, 1995 | |
October 21 | Macintosh TV | LC | February 1, 1995 | |
Quadra 605 | Quadra | October 17, 1994 | ||
Quadra 610 | Quadra | July 18, 1994 | ||
Quadra 650 | Quadra | September 12, 1994 | ||
PowerBook Duo 250 | PowerBook Duo | May 16, 1994 | ||
PowerBook Duo 270c | PowerBook Duo | May 16, 1994 |
1994 | February 2 | Macintosh LC 550 | LC | March 23, 1995 |
Macintosh LC 575 | LC | April 3, 1995 | ||
Apple QuickTake 100 | QuickTake | January 1, 1995 | ||
March 14 | Power Macintosh 6100 | Power Macintosh | May 18, 1996 | |
Power Macintosh 7100 | Power Macintosh | January 6, 1996 | ||
Power Macintosh 8100 | Power Macintosh | August 14, 1996 | ||
April 26 | Workgroup Server 6150 | Workgroup Server | October 1, 1995 | |
Workgroup Server 8150 | Workgroup Server | February 26, 1996 | ||
Workgroup Server 9150 | Workgroup Server | February 26, 1996 | ||
May 16 | PowerBook 520/c | PowerBook 500 | September 16, 1995 | |
PowerBook 540/c | PowerBook 500 | August 16, 1995 | ||
PowerBook 550 | PowerBook 500 | April 1, 1996 | ||
PowerBook Duo 280 | PowerBook Duo | November 14, 1994 | ||
PowerBook Duo 280c | PowerBook Duo | January 1, 1996 | ||
July 18 | Quadra 630 | Quadra | April 17, 1995 | |
PowerBook 150 | PowerBook | October 14, 1995 | ||
December 1 | Pippin | Pippin | December 1, 1997 |
1995 | January 28 | Power Macintosh 6200 / 6300 | Power Macintosh | October 17, 1996 |
April 3 | Macintosh LC 580 | LC | October 1, 1995 | |
Power Macintosh/Performa 5200 | Performa | October 1, 1996 | ||
June 19 | Power Macintosh 9500 | Power Macintosh | February 17, 1997 | |
August 7 | Power Macintosh 7200 | Power Macintosh | April 1, 1996 | |
Power Macintosh 7500 | Power Macintosh | February 17, 1997 | ||
Power Macintosh 8500 | Power Macintosh | February 17, 1997 | ||
August 28 | PowerBook 190 | PowerBook | September 1, 1996 | |
Power Macintosh/Performa 5300 | Performa | March 1, 1997 | ||
PowerBook 5300 | PowerBook | September 1, 1996 | ||
PowerBook Duo 2300c | PowerBook Duo | February 1, 1997 |
1996 | February 15 | Apple Network Server 500 | Network Server | April 1, 1997 |
Apple Network Server 700/150 | Network Server | April 1, 1997 | ||
February 26 | Workgroup Server 7250 | Workgroup Server | April 21, 1997 | |
Workgroup Server 8550 | Workgroup Server | April 21, 1997 | ||
March 10 | Performa 5260 / 5300 | Performa | April 1, 1997 | |
April 1 | Performa 5400 | Performa | February 17, 1997 | |
Power Macintosh 7600 | Power Macintosh | October 1, 1997 | ||
October 16 | Apple Network Server 700/200 | Network Server | April 1, 1997 | |
October 17 | Performa 6360 | Performa | October 1, 1997 | |
October 23 | Performa 6400 | Performa | May 1, 1997 | |
November 15 | Power Macintosh 4400 | Power Macintosh | October 11, 1997 | |
November 20 | PowerBook 1400 | PowerBook | May 6, 1998 |
1997 | February 17 | Power Macintosh 5500 | Power Macintosh | March 31, 1998 |
Power Macintosh 6500 | Power Macintosh | March 14, 1998 | ||
Power Macintosh 7300 | Power Macintosh | November 10, 1997 | ||
Power Macintosh 8600 | Power Macintosh | February 17, 1998 | ||
Power Macintosh 9600 | Power Macintosh | March 17, 1998 | ||
PowerBook 3400 | PowerBook | March 14, 1998 | ||
March 7 | eMate 300 | Newton | February 27, 1998 | |
March 20 | Twentieth Anniversary Macintosh | Power Macintosh | March 14, 1998 | |
April 21 | Workgroup Server 7350 | Workgroup Server | March 2, 1998 | |
Workgroup Server 9650 | Workgroup Server | March 2, 1998 | ||
May 8 | PowerBook 2400c | PowerBook | March 14, 1998 | |
November 10 | Power Macintosh G3 desktop | Power Macintosh | January 5, 1999 | |
Power Macintosh G3 minitower | Power Macintosh | January 5, 1999 | ||
PowerBook G3 | PowerBook G3 | March 14, 1998 |
1998 | January 31 | Power Macintosh G3 AIO | Power Macintosh | October 17, 1998 |
March 2 | Macintosh Server G3 | Macintosh Server | January 1, 1999 | |
May 6 | PowerBook G3 series | PowerBook G3 | May 10, 1999 | |
August 15 | iMac G3 | iMac | May 10, 1999 |
1999 | January 5 | Power Macintosh G3 (Blue & White) | Power Macintosh | October 13, 1999 |
Macintosh Server G3 (Blue & White) | Macintosh Server | August 31, 1999 | ||
May 10 | PowerBook G3 ("Lombard") | PowerBook G3 | February 16, 2000 | |
July 21 | iBook | iBook | September 13, 2000 | |
AirPort (802.11b, "Graphite") | AirPort | November 13, 2001 | ||
August 31 | Macintosh Server G4 | Macintosh Server | July 19, 2000 | |
September 1 | Cinema Display (22") | Displays | July 19, 2000 | |
October 5 | iMac (slot loading) | iMac | January 7, 2002 | |
October 13 | Power Macintosh G4 Graphite | Power Macintosh | July 18, 2001 |
2000s
Year | Launched | Model | Family | Discontinued |
---|---|---|---|---|
2000 | February 16 | PowerBook ("Pismo") | PowerBook G3 | January 9, 2001 |
July 19 | Power Macintosh G4 Cube | Power Macintosh | July 3, 2001 | |
Cinema Display (22") | Displays | January 28, 2003 | ||
September 13 | iBook (FireWire) | iBook | May 1, 2001 |
2001 | January | PowerBook G4 Titanium | PowerBook G4 | September 16, 2003 |
May 1 | iBook (white) | iBook | October 2003 | |
July 18 | Power Macintosh G4 Quicksilver | Power Macintosh | August 13, 2002 | |
September 8 | Server G4 Quicksilver | Macintosh Server | May 14, 2002 | |
October 23 | iPod (1st gen) | iPod Classic | July 17, 2002 |
2002 | January 7 | iMac G4 15" | iMac | August 31, 2004 |
iBook (14") | iBook | October 22, 2003 | ||
April 29 | eMac | eMac | July 5, 2006 | |
May 14 | Xserve | Xserve | February 10, 2003 | |
July 17 | iMac G4 17" | iMac | August 31, 2004 | |
iPod (2nd gen) | iPod Classic | April 28, 2003 | ||
August 13 | Power Macintosh G4 MDD | Power Macintosh | June 9, 2004 | |
August 27 | Macintosh Server G4 MDD | Macintosh Server | January 28, 2003 |
2003 | January 7 | PowerBook G4 Aluminum (12") | PowerBook G4 | May 16, 2006 |
PowerBook G4 Aluminum (17") | PowerBook G4 | April 24, 2006 | ||
February 10 | Xserve slot loading | Xserve | January 6, 2004 | |
Xserve Cluster Node | Xserve | January 6, 2004 | ||
April 28 | iPod (3rd gen) | iPod Classic | July 19, 2004 | |
June 23 | Power Macintosh G5 | Power Macintosh | June 9, 2004 | |
September 16 | PowerBook G4 Aluminum (15") | PowerBook G4 | February 14, 2006 | |
October 22 | iBook G4 (12" / 14") | iBook | May 16, 2006 | |
November 18 | iMac G4 20" | iMac | August 31, 2004 |
2004 | January 6 | Xserve G5 | Xserve | August 7, 2006 |
Xserve Cluster Node G5 | Xserve | August 7, 2006 | ||
iPod Mini (1st gen) | iPod Mini | February 23, 2005 | ||
January 8 | iPod+HP | iPod Classic | July 29, 2005 | |
June 7 | AirPort Express (802.11g) | AirPort Express | March 17, 2008 | |
June 9 | Power Macintosh G5 FX | Power Macintosh | October 19, 2005 | |
June 28 | Cinema Display (20") | Displays | February 2009 | |
Cinema Display (23") | Displays | November 2008 | ||
Cinema Display (30") | Displays | July 27, 2010 | ||
July 19 | iPod (4th gen) | iPod Classic | October 12, 2005 | |
August 31 | iMac G5 17" | iMac | January 10, 2006 | |
iMac G5 20" | iMac | March 20, 2006 | ||
September 26 | iPod Photo | iPod Classic | June 28, 2005 |
2005 | January 11 | Mac Mini | Mac Mini | February 28, 2006 |
iPod Shuffle (1st gen) | iPod Shuffle | September 12, 2006 | ||
February 23 | iPod Mini (2nd gen) | iPod Mini | September 7, 2005 | |
September 7 | iPod Nano (1st gen) | iPod Nano | September 25, 2006 | |
October 12 | iPod (5th gen) | iPod Classic | September 5, 2007 | |
October 19 | Power Macintosh G5 dual core | Power Macintosh | August 7, 2006 |
2006 | January 10 | iMac (Early 2006) | iMac | September 6, 2006 |
iPod Radio Remote | iPod Accessories | June 25, 2009 | ||
February 14 | MacBook Pro (15") | MacBook Pro | February 26, 2008 | |
February 28 | Mac Mini Core Solo | Mac Mini | September 6, 2006 | |
Mac Mini Core Duo | Mac Mini | August 7, 2007 | ||
iPod Hi-Fi | iPod Accessories | September 5, 2007 | ||
April 11 | Apple Remote Desktop 3 | Software | current | |
April 24 | MacBook Pro (17") | MacBook Pro | February 26, 2008 | |
May 16 | MacBook | MacBook | February 26, 2008 | |
June 20 | Shake 4 | Software | July 30, 2009 | |
July 13 | Nike+iPod | iPod Accessories | current | |
August 7 | Mac Pro | Mac Pro | January 8, 2008 | |
Xserve (Intel) | Xserve | January 8, 2008 | ||
September 6 | iMac (Mid 2006) | iMac | August 7, 2007 | |
September 12 | iPod Shuffle (2nd gen) | iPod Shuffle | March 11, 2009 | |
September 25 | iPod Nano (2nd gen) | iPod Nano | September 5, 2007 |
2007 | March 21 | Apple TV (1st gen) | Apple TV | September 1, 2010 |
June 29 | iPhone (1st generation) (4 GB) | iPhone | September 5, 2007 | |
iPhone (1st generation) (8 GB) | iPhone | July 11, 2008 | ||
August 7 | iMac (Mid 2007) | iMac | April 28, 2008 | |
Apple Mighty Mouse (revised) | Apple Mouse | current | ||
Apple Keyboard with Numeric Keypad | Apple Keyboard | current | ||
Apple Wireless Keyboard (Aluminum) | Apple Keyboard | current | ||
Mac Mini (Mid 2007) | Mac Mini | March 3, 2009 | ||
September 5 | iPod Nano (3rd gen) | iPod Nano | September 6, 2008 | |
iPod Classic (6th gen) | iPod Classic | September 9, 2008 | ||
iPod Touch (1st gen) (8 & 16 GB) | iPod Touch | September 9, 2008 | ||
September 12 | Logic Studio | Software | July 23, 2009 | |
October 27 | Mac OS X Leopard (10.5) | Software | August 28, 2009 | |
Mac OS X Server (10.5) | Software | August 28, 2009 | ||
November 15 | Final Cut Express 4 | Software | July 23, 2009 |
2008 | January 8 | Xserve (Early 2008) | Xserve | April 7, 2009 |
Mac Pro (Early 2008) | Mac Pro | March 3, 2009 | ||
January 15 | MacBook Air (Early 2008) | MacBook Air | October 14, 2008 | |
MacBook Air External SuperDrive | Drives | current | ||
February 5 | iPhone (1st generation) (16 GB) | iPhone | July 11, 2008 | |
February 12 | Aperture 2 | Software | February 9, 2010 | |
February 19 | Xsan 2 | Software | July 25, 2012 | |
February 26 | MacBook (Early 2008) | MacBook | October 14, 2008 | |
MacBook Pro (Early 2008) (15") | MacBook Pro | October 14, 2008 | ||
MacBook Pro (Early 2008) (17") | MacBook Pro | January 6, 2009 | ||
February 27 | iPod Touch (1st gen) (32 GB) | iPod Touch | September 9, 2008 | |
February 29 | Time Capsule (1st gen) | AirPort, drives | March 3, 2009 | |
March 17 | AirPort Express 802.11n (1st gen) | AirPort Express | June 11, 2012 | |
April 17 | Final Cut Studio 2 | Software | July 23, 2009 | |
April 28 | iMac (Early 2008) | iMac | March 3, 2009 | |
May 29 | Logic Express 8 | Software | July 23, 2009 | |
July 9 | MobileMe | Software | June 30, 2012 | |
July 11 | iPhone 3G (8 GB) | iPhone | June 7, 2010 | |
iPhone 3G (16 GB) | iPhone | June 8, 2009 | ||
September 9 | iPod Nano (4th gen) | iPod Nano | September 9, 2009 | |
iPod Classic (6th gen) (120 GB) | iPod Classic | September 9, 2009 | ||
iPod Touch (2nd gen) (8 GB) | iPod Touch | September 1, 2010 | ||
iPod Touch (2nd gen) (16 & 32 GB) | iPod Touch | September 9, 2009 | ||
In-Ear Headphones | iPod Accessories | current | ||
September 18 | Final Cut Server | Software | July 23, 2009 | |
October 14 | MacBook Air (Late 2008) | MacBook Air | June 8, 2009 | |
MacBook (Late 2008) (White) | MacBook | January 29, 2009 | ||
MacBook (Late 2008) (Aluminum) | MacBook | June 8, 2009 | ||
MacBook Pro (Late 2008) (15") | MacBook Pro | June 8, 2009 | ||
LED Cinema Display | Displays | December 2, 2013 | ||
Bento 2.0 | Software | September 29, 2009 |
2009 | January 6 | MacBook Pro (Early 2009) (17") | MacBook Pro | June 8, 2009 |
iWork '09 | Software | October 22, 2013 | ||
FileMaker Pro 10 | Software | March 9, 2010 | ||
January 27 | iLife '09 | Software | October 20, 2010 | |
January 29 | MacBook (Early 2009) (White) | MacBook | May 27, 2009 | |
March 3 | Mac Mini (Early 2009) | Mac Mini | October 20, 2009 | |
iMac (Early 2009) | iMac | October 20, 2009 | ||
Mac Pro (Early 2009) | Mac Pro | August 9, 2010 | ||
Time Capsule (2nd gen) (500 GB) | AirPort, drives | July 30, 2009 | ||
Time Capsule (2nd gen) (1 TB) | AirPort, drives | March 31, 2010 | ||
AirPort Extreme 802.11n (3rd gen) | AirPort | October 20, 2009 | ||
Apple Keyboard (short) | Apple Keyboard | October 20, 2009 | ||
March 11 | iPod Shuffle (3rd gen) (4 GB) | iPod Shuffle | September 1, 2010 | |
April 7 | Xserve (2009) | Xserve | January 31, 2011 | |
May 27 | MacBook (Mid 2009) | MacBook | October 20, 2009 | |
June 8 | MacBook Pro (Mid 2009) | MacBook Pro | April 13, 2010 | |
MacBook Air (Mid 2009) | MacBook Air | October 20, 2010 | ||
June 19 | iPhone 3GS (16 & 32 GB) | iPhone | June 24, 2010 | |
July 23 | Final Cut Studio 3 | Software | June 21, 2011 | |
Final Cut Server 1.5 | Software | June 21, 2011 | ||
Logic Studio 2 | Software | current | ||
Logic Express 9 | Software | December 13, 2011 | ||
July 30 | Time Capsule (2nd gen) (2 TB) | AirPort, drives | March 31, 2010 | |
August 28 | Mac OS X Snow Leopard (10.6) | Software | July 20, 2011 | |
Mac OS X Server (10.6) | Software | July 20, 2011 | ||
September 9 | iPod Nano (5th gen) | iPod Nano | September 1, 2010 | |
iPod Classic (6th gen) (160 GB) | iPod Classic | September 9, 2014 | ||
iPod Touch (3rd gen) | iPod Touch | September 1, 2010 | ||
iPod Shuffle (3rd gen) (2 GB) | iPod Shuffle | September 1, 2010 | ||
October 20 | iMac (Late 2009) | iMac | July 27, 2010 | |
MacBook (Late 2009) | MacBook | May 18, 2010 | ||
Mac Mini (Late 2009) | Mac Mini | June 15, 2010 | ||
Magic Mouse | Apple Mouse | current | ||
AirPort Extreme 802.11n (4th gen) | AirPort | June 21, 2011 |
2010s
Year | Launched | Model | Family | Discontinued |
---|---|---|---|---|
2010 | February 9 | Aperture 3 | Software | current |
March 31 | Time Capsule (3rd gen) | AirPort, drives | June 21, 2011 | |
April 3 | iPad (Wi-Fi) | iPad | March 2, 2011 | |
April 13 | MacBook Pro (Mid 2010) | MacBook Pro | February 24, 2011 | |
April 30 | iPad (Wi-Fi + 3G) | iPad | March 2, 2011 | |
May 18 | MacBook (Mid 2010) | MacBook | July 20, 2011 | |
June 15 | Mac Mini (Mid 2010) | Mac Mini | July 20, 2011 | |
June 24 | iPhone 3GS (8 GB) | iPhone | September 12, 2012 | |
iPhone 4 (GSM) (16 & 32 GB) | iPhone | October 4, 2011 | ||
July 27 | iMac (Mid 2010) | iMac | May 3, 2011 | |
Magic Trackpad | Trackpad | current | ||
August 9 | Mac Pro (Mid 2010) | Mac Pro | June 11, 2012 | |
September 1 | iPod Touch (4th gen) (8 & 64 GB) | iPod Touch | September 12, 2012 | |
iPod Touch (4th gen) (32 GB) | iPod Touch | May 30, 2013 | ||
iPod Nano (6th gen) | iPod Nano | September 12, 2012 | ||
iPod Shuffle (4th gen) | iPod Shuffle | current | ||
Apple TV (2nd gen) | Apple TV | March 7, 2012 | ||
October 20 | MacBook Air (Late 2010) | MacBook Air | July 20, 2011 | |
iLife '11 | Software | October 22, 2013 |
2011 | February 10 | iPhone 4 (CDMA) (16 & 32 GB) | iPhone | October 4, 2011 |
February 24 | MacBook Pro (Early 2011) | MacBook Pro | October 24, 2011 | |
March 11 | iPad 2 (16 GB) | iPad | March 18, 2014 | |
iPad 2 (32 & 64 GB) | iPad | March 7, 2012 | ||
May 3 | iMac (Mid 2011) | iMac | November 30, 2012 | |
June 21 | AirPort Extreme 802.11n (5th gen) | AirPort | June 10, 2013 | |
Time Capsule (4th gen) | AirPort, drives | June 10, 2013 | ||
July 20 | MacBook Air (Mid 2011) | MacBook Air | June 11, 2012 | |
Mac Mini (Mid 2011) | Mac Mini | October 23, 2012 | ||
Thunderbolt Display | Displays | current | ||
Mac OS X Lion (10.7) | Software | July 25, 2012 | ||
October 12 | iOS 5 | Software | September 19, 2012 | |
iCloud | Software | current | ||
Cards | Software | September 10, 2013 | ||
Find My Friends | Software | current | ||
AirPort Utility | Software | current | ||
October 14 | iPhone 4 (8 GB) | iPhone | September 10, 2013 | |
iPhone 4S (16 GB) | iPhone | September 10, 2013 | ||
iPhone 4S (32 & 64 GB) | iPhone | September 12, 2012 | ||
iPhone Micro USB Adapter | iPhone | current | ||
October 24 | MacBook Pro (Late 2011) | MacBook Pro | June 11, 2012 |
2012 | January 19 | iBooks Author | Software | current |
March 16 | iPad (3rd gen) | iPad | October 23, 2012 | |
Apple TV (3rd gen) | Apple TV | January 28, 2013 | ||
June 11 | Mac Pro (Mid 2012) | Mac Pro | October 22, 2013 | |
MacBook Air (Mid 2012) | MacBook Air | June 10, 2013 | ||
MacBook Pro (Mid 2012) | MacBook Pro | current | ||
MacBook Pro (3rd gen) (15") (Mid 2012) | MacBook Pro | February 13, 2013 | ||
AirPort Express 802.11n (2nd gen) | AirPort Express | current | ||
July 25 | OS X Mountain Lion (10.8) | Software | October 22, 2013 | |
Xsan 3 | Software | current | ||
September 12 | Apple EarPods | iPod Accessories | current | |
iPod Touch (4th gen) (16 GB) | iPod Touch | May 30, 2013 | ||
September 19 | iOS 6 | Software | September 18, 2013 | |
September 21 | iPhone 5 | iPhone | September 10, 2013 | |
October 11 | iPod Touch (5th gen) (32 & 64 GB) | iPod Touch | current | |
iPod Nano (7th gen) | iPod Nano | current | ||
October 23 | Mac Mini (Late 2012) | Mac Mini | October 16, 2014 | |
MacBook Pro (3rd gen) (13") (Late 2012) | MacBook Pro | February 13, 2013 | ||
November 2 | iPad Mini (Wi-Fi) (16 GB) | iPad | current | |
iPad Mini (Wi-Fi) (32 & 64 GB) | iPad | October 22, 2013 | ||
iPad (4th gen) (Wi-Fi) (16 GB) | iPad | October 16, 2014 | ||
iPad (4th gen) (Wi-Fi) (32 & 64 GB) | iPad | October 22, 2013 | ||
November 16 | iPad Mini (Wi-Fi + Cellular) (16 GB) | iPad | current | |
iPad Mini (Wi-Fi + Cellular) (32 & 64 GB) | iPad | October 22, 2013 | ||
iPad (4th gen) (Wi-Fi + Cellular) (16 GB) | iPad | October 16, 2014 | ||
iPad (4th gen) (Wi-Fi + Cellular) (32 & 64 GB) | iPad | October 22, 2013 | ||
November 30 | iMac (21.5") (Late 2012) | iMac | September 24, 2013 | |
December | iMac (27") (Late 2012) | iMac | September 24, 2013 |
2013 | January 28 | Apple TV (3rd gen Rev A) | Apple TV | current |
February 13 | MacBook Pro (3rd gen) (Early 2013) | MacBook Pro | October 22, 2013 | |
May 30 | iPod Touch (5th gen) (16 GB) | iPod Touch | June 26, 2014 | |
June 10 | AirPort Extreme 802.11ac (6th gen) | AirPort | current | |
Time Capsule (5th gen) | AirPort, drives | current | ||
MacBook Air (Mid 2013) | MacBook Air | April 29, 2014 | ||
September 18 | iOS 7 | Software | September 17, 2014 | |
September 20 | iPhone 4S (8 GB) | iPhone | September 9, 2014 | |
iPhone 5C (16 & 32 GB) | iPhone | September 9, 2014 | ||
iPhone 5S (16 & 32 GB) | iPhone | current | ||
iPhone 5S (64 GB) | iPhone | September 9, 2014 | ||
September 24 | iMac (21.5") (Late 2013) | iMac | current | |
iMac (27") (Late 2013) | iMac | current | ||
October 22 | MacBook Pro (3rd gen) (Late 2013) | MacBook Pro | July 29, 2014 | |
OS X Mavericks (10.9) | Software | October 16, 2014 | ||
iWork (2013) | Software | current | ||
iLife (2013) | Software | current | ||
November 1 | iPad Air (16 & 32 GB) | iPad | current | |
iPad Air (64 & 128 GB) | iPad | October 16, 2014 | ||
November 12 | iPad Mini (2nd generation) (16 & 32 GB) | iPad | current | |
iPad Mini (2nd generation) (64 & 128 GB) | iPad | October 16, 2014 | ||
December 19 | Mac Pro (Late 2013) | Mac Pro | current |
2014 | March 18 | iPhone 5C (8 GB) | iPhone | current |
April 29 | MacBook Air (Mid 2014) | MacBook Air | current | |
June 18 | iMac (21.5") (Mid 2014) | iMac | current | |
June 26 | iPod Touch (5th gen) (16 GB) | iPod Touch | current | |
July 29 | MacBook Pro (3rd gen) (Mid 2014) | MacBook Pro | current | |
September 17 | iOS 8 | Software | current | |
September 19 | iPhone 6 | iPhone | current | |
